<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3d freelance artist and visualisation UK, specialising in animation, modelling, rendering, visualisation, design and media</title>
	<atom:link href="http://www.stevesideas.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stevesideas.net</link>
	<description></description>
	<lastBuildDate>Sun, 22 Apr 2012 15:16:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Coco pops website takeover</title>
		<link>http://www.stevesideas.net/2012/04/21/coco-pops-website-takeover</link>
		<comments>http://www.stevesideas.net/2012/04/21/coco-pops-website-takeover#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:35:24 +0000</pubDate>
		<dc:creator>steve wilson</dc:creator>
				<category><![CDATA[3d freelance projects]]></category>

		<guid isPermaLink="false">http://www.stevesideas.net/?p=603</guid>
		<description><![CDATA[Stevesideas was asked by Bravespark Media to collaborate with 2 other artist and produce a Coco pops takeover animation for Kellogg&#8217;s. The rigging was carried out by Tim Napper, Character animation was carried out by Gary Bendelow. Stevesideas carried out the texturing, lighting, particle effects and rendering. Kellogg&#8217;s were pleased with the final result and [...]]]></description>
			<content:encoded><![CDATA[<p>Stevesideas was asked by Bravespark Media to collaborate with 2 other artist and produce a Coco pops takeover animation for Kellogg&#8217;s.<br />
The rigging was carried out by Tim Napper, Character animation was carried out by Gary Bendelow. Stevesideas carried out the texturing, lighting, particle effects and rendering.<br />
Kellogg&#8217;s were pleased with the final result and used it on various sites to market their product.</p>
<p><a href="http://www.stevesideas.net/blog/wp-content/uploads/2012/04/coco.jpg" rel="lightbox[603]"><img title="coco1" src="http://www.stevesideas.net/blog/wp-content/uploads/2012/04/coco.jpg" alt="coco1" width="600" height="450"/></a></p>
<p><a href="http://www.stevesideas.net/blog/wp-content/uploads/2012/04/hippo.jpg" rel="lightbox[603]"><img title="coco1" src="http://www.stevesideas.net/blog/wp-content/uploads/2012/04/hippo.jpg" alt="coco1" width="600" height="450"/></a></p>
<p><iframe src="http://player.vimeo.com/video/40756230?title=0&amp;byline=0&amp;portrait=0" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevesideas.net/2012/04/21/coco-pops-website-takeover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics 2 &#8211; Getting Ahead of Advanced Threats</title>
		<link>http://www.stevesideas.net/2012/04/21/infographics-2-getting-ahead-of-advanced-threats</link>
		<comments>http://www.stevesideas.net/2012/04/21/infographics-2-getting-ahead-of-advanced-threats#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:18:42 +0000</pubDate>
		<dc:creator>steve wilson</dc:creator>
				<category><![CDATA[3d freelance projects]]></category>

		<guid isPermaLink="false">http://www.stevesideas.net/?p=599</guid>
		<description><![CDATA[Stevesideas was asked by 6HatsCreative to produce an animation based on the client storyboard for Getting Ahead of Advanced threats. This animation is used to show companies can take measures to tackle security threats when online The animation was created using 3ds max, aftereffects, illustrator and photoshop with a bit of help from other software [...]]]></description>
			<content:encoded><![CDATA[<p>Stevesideas was asked by 6HatsCreative to produce an animation based on the client storyboard for Getting Ahead of Advanced threats. This animation is used to show companies can take measures to tackle security threats when online</p>
<p>The animation was created using 3ds max, aftereffects, illustrator and photoshop with a bit of help from other software packages including trapcode particular and optical flares.</p>
<p><iframe src="http://player.vimeo.com/video/40740051?title=0&amp;byline=0&amp;portrait=0" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevesideas.net/2012/04/21/infographics-2-getting-ahead-of-advanced-threats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics animation 1 &#8211; Persistent Threats</title>
		<link>http://www.stevesideas.net/2012/04/21/infographics-animation-1-persistent-threats</link>
		<comments>http://www.stevesideas.net/2012/04/21/infographics-animation-1-persistent-threats#comments</comments>
		<pubDate>Fri, 20 Apr 2012 23:57:29 +0000</pubDate>
		<dc:creator>steve wilson</dc:creator>
				<category><![CDATA[3d freelance projects]]></category>

		<guid isPermaLink="false">http://www.stevesideas.net/?p=595</guid>
		<description><![CDATA[Stevesideas was asked by 6HatsCreative to produce an animation based on the client storyboard for Persistent threats. This animation is used to show how companies need to employ greater security measures when online. The animation was created using 3ds max, aftereffects, illustrator and photoshop with a bit of help from other software packages including trapcode [...]]]></description>
			<content:encoded><![CDATA[<p>Stevesideas was asked by 6HatsCreative to produce an animation based on the client storyboard for Persistent threats. This animation is used to show how companies need to employ greater security measures when online.</p>
<p>The animation was created using 3ds max, aftereffects, illustrator and photoshop with a bit of help from other software packages including trapcode particular and optical flares, a Canon 5d mk2, green screen and a small lighting setup in my studio to create the silhouetted man.</p>
<p><iframe src="http://player.vimeo.com/video/40739115?title=0&amp;byline=0&amp;portrait=0" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevesideas.net/2012/04/21/infographics-animation-1-persistent-threats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villa &#8220;green features&#8221; animation</title>
		<link>http://www.stevesideas.net/2011/10/22/villa-green-features-animation</link>
		<comments>http://www.stevesideas.net/2011/10/22/villa-green-features-animation#comments</comments>
		<pubDate>Sat, 22 Oct 2011 20:42:23 +0000</pubDate>
		<dc:creator>steve wilson</dc:creator>
				<category><![CDATA[3d freelance projects]]></category>

		<guid isPermaLink="false">http://www.stevesideas.net/?p=583</guid>
		<description><![CDATA[Created for Pipers Ltd. This animation describes the benefits of the new build villas found across Abu Dhabi. All animation was created using 3d studio max, vray and after effects. Post production involved some colour correction, chromatic aberration and spot soft focus carried out using looks. Some exposure tweaks as the animation flows.]]></description>
			<content:encoded><![CDATA[<p>Created for Pipers Ltd. This animation describes the benefits of the new build villas found across Abu Dhabi. All animation was created using 3d studio max, vray and after effects. Post production involved some colour correction, chromatic aberration and spot soft focus carried out using looks. Some exposure tweaks as the animation flows.</p>
<p><iframe src="http://player.vimeo.com/video/30956146?title=0&amp;byline=0&amp;portrait=0" width="440" height="248" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevesideas.net/2011/10/22/villa-green-features-animation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognex Banner Idents</title>
		<link>http://www.stevesideas.net/2011/10/21/cognex-banner-idents</link>
		<comments>http://www.stevesideas.net/2011/10/21/cognex-banner-idents#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:48:17 +0000</pubDate>
		<dc:creator>steve wilson</dc:creator>
				<category><![CDATA[3d freelance projects]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.stevesideas.net/?p=574</guid>
		<description><![CDATA[I was asked by Creative Heads to create 3 banners for Cognex. All animations were created using 3d studio max, after effects, photoshop and illustrator.]]></description>
			<content:encoded><![CDATA[<p>I was asked by Creative Heads to create 3 banners for Cognex. All animations were created using 3d studio max, after effects, photoshop and illustrator.</p>
<p><iframe src="http://player.vimeo.com/video/30899530?title=0&amp;byline=0&amp;portrait=0" width="800" height="180" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevesideas.net/2011/10/21/cognex-banner-idents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Assessment animation</title>
		<link>http://www.stevesideas.net/2011/10/20/cambridge-assessment-animation</link>
		<comments>http://www.stevesideas.net/2011/10/20/cambridge-assessment-animation#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:35:32 +0000</pubDate>
		<dc:creator>steve wilson</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[aftereffects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Cambridge Assessment]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.stevesideas.net/?p=570</guid>
		<description><![CDATA[In partnership with Take One Productions this animation was created for Cambridge Assessment. The animation is a guide on how to apply to Cambridge University. All 3d animation and motion graphics were created using 3d studio max and aftereffects.]]></description>
			<content:encoded><![CDATA[<p>In partnership with Take One Productions this animation was created for Cambridge Assessment.</p>
<p>The animation is a guide on how to apply to Cambridge University.</p>
<p>All 3d animation and motion graphics were created using 3d studio max and aftereffects.</p>
<p><iframe src="http://player.vimeo.com/video/30872298?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevesideas.net/2011/10/20/cambridge-assessment-animation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT.com media homepage animation</title>
		<link>http://www.stevesideas.net/2011/10/20/ft-com-media-homepage-animation</link>
		<comments>http://www.stevesideas.net/2011/10/20/ft-com-media-homepage-animation#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:25:25 +0000</pubDate>
		<dc:creator>steve wilson</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[aftereffects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[ft.com]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.stevesideas.net/?p=567</guid>
		<description><![CDATA[Created for One Bite agency. This animation was used on the FT.com website to show various statistics related to the FT newspaper.]]></description>
			<content:encoded><![CDATA[<p>Created for One Bite agency. This animation was used on the FT.com website to show various statistics related to the FT newspaper.</p>
<p><iframe src="http://player.vimeo.com/video/30874324?title=0&amp;byline=0&amp;portrait=0" width="601" height="255" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevesideas.net/2011/10/20/ft-com-media-homepage-animation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT.com motion graphics animation</title>
		<link>http://www.stevesideas.net/2011/10/16/ft-com-motion-graphics-animation</link>
		<comments>http://www.stevesideas.net/2011/10/16/ft-com-motion-graphics-animation#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:39:06 +0000</pubDate>
		<dc:creator>steve wilson</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[aftereffects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[ft.com]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.stevesideas.net/?p=565</guid>
		<description><![CDATA[Created for One Bite agency. This Ft.com animation was created using aftereffects with additional elements created using 3d studio max.]]></description>
			<content:encoded><![CDATA[<p>Created for One Bite agency. This Ft.com animation was created using aftereffects with additional elements created using 3d studio max.</p>
<p><iframe src="http://player.vimeo.com/video/30628693?title=0&amp;byline=0&amp;portrait=0" width="640" height="272" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevesideas.net/2011/10/16/ft-com-motion-graphics-animation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognex Interactive Warehouse</title>
		<link>http://www.stevesideas.net/2011/09/03/cognex-interactive-warehouse</link>
		<comments>http://www.stevesideas.net/2011/09/03/cognex-interactive-warehouse#comments</comments>
		<pubDate>Sat, 03 Sep 2011 11:57:19 +0000</pubDate>
		<dc:creator>steve wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stevesideas.net/?p=553</guid>
		<description><![CDATA[In partnership with Creative Heads, Steves ideas was asked to create a 3d interactive warehouse that shows where Cognex products would be used. Information pops up when you roll over different buttons. All modelled in 3dsmax. Rendered to a stylised 2d illustrative type. Interactive coding created using flash. Please find the Cognex interactive version at: [...]]]></description>
			<content:encoded><![CDATA[<p>In partnership with Creative Heads, Steves ideas was asked to create a 3d interactive warehouse that shows where Cognex products would be used. Information pops up when you roll over different buttons.</p>
<p>All modelled in 3dsmax. Rendered to a stylised 2d illustrative type. Interactive coding created using flash.</p>
<p>Please find the Cognex interactive version at: <a href="http://www.cognex.com/ProductsServices/Video.aspx?id=8373" title="Cognex Interactive Warehouse" target="_blank">Cognex</a></p>
<p><a href="http://www.stevesideas.net/blog/wp-content/uploads/2011/09/warehouse_port.jpg" rel="lightbox[553]"><img title="Cognex Interactive Warehouse" src="http://www.stevesideas.net/blog/wp-content/uploads/2011/09/warehouse_port.jpg" alt="Cognex Interactive Warehouse" width="605" height="454"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevesideas.net/2011/09/03/cognex-interactive-warehouse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alienology animations</title>
		<link>http://www.stevesideas.net/2011/08/23/alienology-animations</link>
		<comments>http://www.stevesideas.net/2011/08/23/alienology-animations#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:53:16 +0000</pubDate>
		<dc:creator>steve wilson</dc:creator>
				<category><![CDATA[3d freelance projects]]></category>

		<guid isPermaLink="false">http://www.stevesideas.net/?p=543</guid>
		<description><![CDATA[Created for agency Ebloc. All modelling, animation and music created by Stevesideas. Vray was used to shade, light and render the animations. Photoshop and 3d coat were used to create textures. The alienology animations are part of a kids website based on a book by the same title. Alienology &#8211; Snorf Cute Alien from steves [...]]]></description>
			<content:encoded><![CDATA[<p>Created for agency Ebloc. All modelling, animation and music created by Stevesideas.</p>
<p><a href="http://www.chaosgroup.com/en/2/index.html" target="_blank">Vray</a> was used to shade, light and render the animations. Photoshop and <a href="http://www.3d-coat.com/" target="_blank">3d coat</a> were used to create textures.</p>
<p>The alienology animations are part of a kids <a href="http://www.ologyworld.com/Default.aspx?referrer=alienology" target="_blank">website</a> based on a book by the same title.</p>
<p><iframe src="http://player.vimeo.com/video/28062683?title=0&amp;byline=0&amp;portrait=0" width="601" height="451" frameborder="0"></iframe>
<p><a href="http://vimeo.com/28062683">Alienology &#8211; Snorf Cute Alien</a> from <a href="http://vimeo.com/stevesideas">steves ideas</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><iframe src="http://player.vimeo.com/video/28062108?title=0&amp;byline=0&amp;portrait=0" width="601" height="338" frameborder="0"></iframe>
<p><a href="http://vimeo.com/28062108">Alienology &#8211; Cyberbrain animation</a> from <a href="http://vimeo.com/stevesideas">steves ideas</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><iframe src="http://player.vimeo.com/video/28062503?title=0&amp;byline=0&amp;portrait=0" width="601" height="338" frameborder="0"></iframe>
<p><a href="http://vimeo.com/28062503">Alienology &#8211; Proboskian animation</a> from <a href="http://vimeo.com/stevesideas">steves ideas</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><iframe src="http://player.vimeo.com/video/28062371?title=0&amp;byline=0&amp;portrait=0" width="601" height="841" frameborder="0"></iframe>
<p><a href="http://vimeo.com/28062371">Alienology &#8211; Gasbag animation</a> from <a href="http://vimeo.com/stevesideas">steves ideas</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><iframe src="http://player.vimeo.com/video/28062242?title=0&amp;byline=0&amp;portrait=0" width="601" height="338" frameborder="0"></iframe>
<p><a href="http://vimeo.com/28062242">Alienology &#8211; Florean character animation</a> from <a href="http://vimeo.com/stevesideas">steves ideas</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevesideas.net/2011/08/23/alienology-animations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

